City | Code |
---|---|
Arica | 58 |
Belen | 58 |
Camiña | 57 |
Colchane | 57 |
Cuya | 58 |
Guatacondo | 57 |
Huara | 57 |
Iquique | 57 |
La Guayca | 57 |
La Tirana | 57 |
Mamiña | 57 |
Matilla | 57 |
Pica | 57 |
Pisagua | 57 |
Poconchile | 58 |
Pozo Almonte | 57 |
Putre | 58 |
Ticnamar | 58 |
Visviri | 58 |
Agua Verde | 55 |
Antofagasta | 55 |
Baquedano | 55 |
Calama | 55 |
Carmen Alto | 55 |
Carolina de Michilla | 55 |
Caleta Paposo | 55 |
Caspana | 55 |
Chuquicamata | 55 |
Chiu-Chiu | 55 |
El Huascar | 55 |
Hornitos | 55 |
Juan Lopez | 55 |
La Portada | 55 |
Lasana | 55 |
Maria Elena | 55 |
Mejillones | 55 |
Ollague | 55 |
Pedro de Valdivia | 55 |
Peine | 55 |
Quillagua | 55 |
Rio Grande | 55 |
San Pedro de Atacama | 55 |
Sierra Gorda | 55 |
Socaire | 55 |
Taltal | 55 |
Toconao | 55 |
Tocopilla | 55 |
Altos Del Carmen | 51 |
Bahia Inglesa | 52 |
Cachiyuyo | 51 |
Caldera | 52 |
Chañaral | 52 |
Copiapo | 52 |
Diego de Almagro | 52 |
Domeyko | 51 |
El Salado | 52 |
El Salvador | 52 |
El Totoral | 52 |
Estacion Nicolasa | 51 |
Freirina | 51 |
Huasco | 51 |
Huasco Bajo | 51 |
Inca de Oro | 52 |
Hda. Buena Esperanza | 51 |
Longomilla | 51 |
Los Loros | 52 |
Potrerillos | 52 |
Tierra Amarilla | 52 |
Vallenar | 51 |
Algarrobito | 51 |
Andacollo | 51 |
Barraza | 53 |
Caimanes | 53 |
Camarico (Cqmb) | 53 |
Canela Alta | 53 |
Canela Baja | 53 |
Caren | 53 |
Cerrillos de Tamaya | 53 |
Chañaral Alto | 53 |
Chuchiñi | 53 |
Chungungo | 51 |
Cogoti | 53 |
Combarbala | 53 |
Coquimbo | 51 |
Diaguitas | 51 |
El Molle | 51 |
El Romero | 51 |
El Tambo (Ls) | 51 |
Guanaqueros | 51 |
Horcon (Ls) | 51 |
Huamalata | 53 |
Huentelauquen | 53 |
Illapel | 53 |
Inca Huasi | 51 |
La Chimba | 53 |
La Higuera | 51 |
La Isla de Cogoti | 53 |
La Jarilla | 51 |
La Ligua de Cogoti | 53 |
La Serena | 51 |
La Torre | 53 |
Lambert | 51 |
Los Nichos | 51 |
Los Vilos | 53 |
Maitencillo (Ls) | 51 |
Mincha Norte | 53 |
Monte Grande | 51 |
Monte Patria | 53 |
Morrillos | 51 |
Ovalle | 53 |
Paihuano | 51 |
Pama | 53 |
Pedregal | 53 |
Pichidangui | 53 |
Pisco Elqui | 51 |
Puerto Oscuro | 53 |
Punitaqui | 53 |
Quebrada Seca | 53 |
Quilimari | 53 |
Quilitapia | 53 |
Rapel (Ls) | 53 |
Recoleta | 53 |
San Marcos | 53 |
Salamanca | 53 |
Samo Alto | 53 |
Sotaqui | 53 |
Tongoy | 51 |
Tulahuen | 53 |
Vicuña | 51 |
Telephony
Chile's country calling code.
✚56 is the country calling code assigned to Chile by the International Telecommunication Union.
Phones numbers in Chile
All Chilean phone numbers contain 9 digits.
To dial a number within Chile (nationally), you simply dial the 9 numbers
If you're dialling to Chile from outside of Chile, you need to add +56 (Chile's country code) in front of the 9 digits.
Calling from Chile, internationally (long distance) it is necessary to choose a carrier (prefix) for international long-distance calls every time (rates vary).
All long-distance carriers have their own prefix that must be dialed when calling long distance: XXX + 0 + country code + area + phone
The 9 digits phone number consists of the following parts:
- If it is a mobile, it starts with 9 followed by 8 digits
- If it is a landline phone in Santiago, it starts with 2 followed by 8 digits
- If it is a landline phone outside Santiago, it starts with the 2-digit area code, followed by 7 digits
Note, that major companies and service providers may have have toll free dedicated numbers.
These toll free numbers do not respect the above-mentioned norms and they can only be reached using a landline, they cannot be reached from a mobile phone.
Check the company's website to find another contact number, to be used from mobile phones.
Emergency telephone numbers
In case of emergency, call the following numbers from a mobile or land phone.
- 131 : Ambulance
- 132 : Fire Brigade (Bomberos)
- 133 : Police Emergencies (Carabineros)
- 136 : Mountain Rescue (Cuerpo de Socorro Andino)
- 137 : Sea Rescue (Rescate Marítimo de la Armada)
There's a trick to remember the first three (most important) numbers, you take the unlucky number 13 and then add 1,2 or 3 respectively representing Ambulance, Bomberos (Fire Brigade) and Carabineros (Police Emergency).
To call Chile simply dial your country's exit code, then Chile's country code (56), the area code (see below) and then the subscriber number.
Northern Chile
Central Chile
City | Code |
---|---|
Algarrobo | 35 |
Artificio | 33 |
Cabildo | 33 |
Cachagua | 33 |
Cartagena | 35 |
Casablanca | 32 |
Catapilco | 33 |
Catemu | 34 |
Chincolco | 33 |
Chocota | 32 |
Con Con | 32 |
Costa Azul | 35 |
Cuncumen | 35 |
Curimon | 34 |
El Melon | 33 |
El Quisco | 35 |
El Tabo | 35 |
Guaylandia | 35 |
Hierro Viejo | 33 |
Hijuelas | 33 |
Horcon | 32 |
Isla de Pascua | 32 |
Isla Negra | 35 |
Juan Fernandez | 32 |
La Calera | 33 |
La Dormida | 33 |
La Ligua | 33 |
Las Coimas | 34 |
Las Cruces | 35 |
Las Ventanas | 32 |
Limache | 33 |
Llay Llay | 34 |
Lo Abarca | 35 |
Los Andes | 34 |
Maitencillo (Vp) | 32 |
Malvilla | 35 |
Matanza | 72 |
Mirasol | 35 |
Navidad | 35 |
Nogales | 33 |
Olmue | 33 |
Panquehue | 34 |
Papudo | 33 |
Peñuelas | 32 |
Pedehua | 33 |
Petorca | 33 |
Portillo | 34 |
Puchuncavi | 32 |
Putaendo | 34 |
Quebrada de Alvarado | 33 |
Quebrada de Herrera | 34 |
Quillota | 33 |
Quilpue | 32 |
Quinquimo | 33 |
Quintero | 32 |
Rapel (Sat) | 35 |
Rinconada de Guzmane | 34 |
Rinconada Los Andes | 34 |
Rio Blanco | 34 |
Saladillo | 34 |
San Felipe | 34 |
Santa Maria | 34 |
Valle Hermoso | 33 |
Valparaiso | 32 |
Viña Del Mar | 32 |
Villa Alemana | 32 |
Zapallar | 33 |
Aguas Buenas | 72 |
Alcones | 72 |
Angostura | 72 |
Bucalemu | 72 |
Auquinco | 72 |
Cahuil | 72 |
Caleuche | 72 |
Calleuque | 72 |
Chepica | 72 |
Chillehue | 72 |
Chimbarongo | 72 |
Ciruelos | 72 |
Codegua | 72 |
Codegua (Chimbarongo | 72 |
Coinco | 72 |
Coltauco | 72 |
Cunaco | 72 |
Doñihue | 72 |
El Abra | 72 |
El Carmen (Ran) | 72 |
El Manzano | 72 |
El Estero | 72 |
El Olivar | 72 |
El Salo de Almahue | 72 |
El Tambo | 72 |
El Toco | 72 |
Esmeralda | 72 |
Graneros | 72 |
Isla de Yaquil | 72 |
Isla Del Guindo | 72 |
La Estrella | 72 |
Larmahue | 72 |
Las Cabras | 72 |
Las Damas | 72 |
Litueche | 72 |
Llallauquen | 72 |
Lo Miranda | 72 |
Lolol | 72 |
Los Lirios | 72 |
Machali | 72 |
Malloa | 72 |
Marchigue | 72 |
Millahue de Apalta | 72 |
Nancagua | 72 |
Naranjales | 72 |
Palmilla | 72 |
Paredones | 72 |
Patagua Cerro | 72 |
Pelequen (Santa Rosa | 72 |
Peumo | 72 |
Pichidegua | 72 |
Pichilemu | 72 |
Placilla | 72 |
Poblacion | 72 |
Peralillo | 72 |
Puente Negro | 72 |
Pumanque | 72 |
Quilicura | 72 |
Rancagua | 72 |
Rengo | 72 |
Requegua | 72 |
Requinoa | 72 |
Rincon Del Abra | 72 |
Roma | 72 |
Rosario | 72 |
San Fco. de Mostazal | 72 |
San Fernando | 72 |
San Pedro de Alcanta | 72 |
San Roberto | 72 |
San Vicente | 72 |
Santa Amelia | 72 |
Santa Cruz | 72 |
Sierra Bellavista | 72 |
Tinguiririca | 72 |
Toquihua | 72 |
Tunca Al Medio | 72 |
Zuñiga | 72 |
Pupilla | 72 |
Quinta de Tilcoco | 72 |
Bobadilla | 73 |
Camarico | 71 |
Cancha Los Huevos | 73 |
Casablanca (Crc) | 75 |
Cauquenes | 73 |
Chanco | 73 |
Curepto | 75 |
Curico | 75 |
Curtiduria | 71 |
Colbun | 73 |
Comalle | 75 |
Constitucion | 71 |
Copihue | 73 |
Corinto | 71 |
Cumpeo | 75 |
Curanipe | 73 |
Duao | 71 |
El Bolsico | 75 |
El Melozal | 73 |
Empedrado | 71 |
Esquina Mocha | 73 |
Gualleco | 75 |
Hualañe | 75 |
Huerta de Mataquito | 75 |
Iloca | 71 |
Itahue | 75 |
La Posada | 73 |
Licanten | 75 |
Linares | 73 |
Linares de Perales | 71 |
Lo Figueroa | 71 |
Loma de Las Tortilla | 73 |
Longavi | 73 |
Lontue | 75 |
Los Cristales | 73 |
Los Niches | 75 |
Los Queñes | 75 |
Mariposas | 71 |
Maule | 71 |
Miraflores | 73 |
Molina | 75 |
Morza | 71 |
Orilla Del Maule | 71 |
Palmilla de Linares | 73 |
Panguilemo | 71 |
Parral | 73 |
Peñuelas de Linares | 73 |
Pelarco | 71 |
Pelluhue | 73 |
Pencahue | 71 |
Pichingal | 75 |
Putagan | 73 |
Putu | 71 |
Quella | 73 |
Quiñipeumo | 32 |
Quinamavida | 73 |
Quinta | 71 |
Rari | 73 |
Rauco | 75 |
Retiro | 73 |
Romeral | 75 |
Sagrada Familia | 75 |
San Antonio de (Lnr) | 73 |
San Clemente | 71 |
San Esteban | 73 |
San Javier | 73 |
San Rafael | 71 |
Santa Rita | 71 |
Sarmiento | 75 |
Sta. Rosa de Lavader | 71 |
Tabolguen | 73 |
Talca | 71 |
Teno | 75 |
Termas de Panimavida | 73 |
tres Esquinas | 73 |
Upeo | 75 |
Vara Gruesa | 73 |
Vichuquen | 75 |
Vilches | 71 |
Villa Alegre | 73 |
Villa Prat | 75 |
Villa Seca | 73 |
Yerbas Buenas | 73 |
Southern Chile
City | Code |
---|---|
Ñipas | 42 |
Ñiquen | 42 |
Ñuble Alto | 42 |
Antihuala | 41 |
Arauco | 41 |
Buchupureo | 42 |
Buli Estacion | 42 |
Bulnes | 42 |
Bureo Mamuleo | 43 |
Bustamante | 42 |
Cañete | 41 |
Cabrero | 43 |
Cachapoal | 42 |
Campanario | 43 |
Canteras | 43 |
Capellania | 42 |
Carampangue | 41 |
Cerro Negro | 42 |
Chacay | 42 |
Chacayal | 43 |
Charrua | 43 |
Chillan | 42 |
Chillancito | 43 |
Cholguan | 43 |
Chudal | 42 |
Cobquecura | 42 |
Coelemu | 42 |
Coihueco | 42 |
Coleal Norte | 42 |
Colonia Bdo.O'higgin | 42 |
Concepcion | 41 |
Contulmo | 41 |
Copiulemu | 41 |
Coronel | 41 |
Curanilahue | 41 |
Dichato | 41 |
Diuquin | 43 |
El Abanico | 43 |
El Carmen | 42 |
El Centro | 42 |
El Emboque | 42 |
El Rincon | 42 |
El Rosal | 42 |
Florida | 41 |
General Cruz | 42 |
Guarilihue | 42 |
Hualqui | 41 |
Huape | 42 |
Huepil | 43 |
Isla Mocha | 41 |
Isla San Vicente | 42 |
Isla Santa Maria | 41 |
La Colonia | 43 |
Laja | 43 |
Laraquete | 41 |
Las trancas | 42 |
Lebu | 41 |
Los Alamos | 41 |
Los Angeles | 43 |
Los Boldos | 43 |
Los Lleuques | 42 |
Los Notros | 43 |
Lota | 41 |
Millantu | 43 |
Minas de Leuque | 42 |
Minas Del Prado | 42 |
Milahue | 42 |
Mirrihue | 43 |
Monte Aguila | 43 |
Mulchen | 43 |
Munilque | 43 |
Nacimiento | 43 |
Negrete | 43 |
Niblinto | 42 |
Ninhue | 42 |
Nueva Aldea | 42 |
Orilla Itata | 42 |
Peña Blanca | 42 |
Pejerrey | 43 |
Pemuco | 42 |
Penco | 41 |
Pilpilco Alto | 41 |
Pinto | 42 |
Polcura | 43 |
Portezuelo | 42 |
Pueblo Seco | 42 |
Puente Ñuble | 42 |
Quidico | 41 |
Quilaco | 43 |
Quilacoya | 41 |
Quilleco | 43 |
Quillon | 42 |
Quinchamali | 42 |
Quinquehua | 42 |
Quirao | 42 |
Quirihue | 42 |
Quiriquina | 42 |
Rafael | 41 |
Ralco | 43 |
Ramadillas | 41 |
Ranguelmo | 41 |
Rayenco | 43 |
Recinto | 42 |
Rere | 43 |
Ribera de Ñuble | 42 |
Rinconada | 34 |
Rio Claro | 43 |
Rucapequen | 42 |
Salto Del Laja | 43 |
San Carlos | 42 |
San Carlos de Puren | 43 |
San Fabian Alico | 42 |
San Gregorio | 42 |
San Ignacio | 42 |
San Miguel | 42 |
San Nicolas | 42 |
San Pedro Ñuble | 41 |
San Rosendo | 43 |
Santa Adriana | 43 |
Santa Barbara | 43 |
Santa Clara | 42 |
Santa Fe | 43 |
Santa Juana | 41 |
Talcahuano | 41 |
Talcamavida | 41 |
Talquipen | 42 |
Tanilvoro | 42 |
Tinajon | 43 |
Tirua | 41 |
Tiuquilemu | 42 |
Tome | 41 |
Tomeco | 43 |
tranaquepe | 41 |
trehuaco | 42 |
trehualemu | 42 |
tres Esquinas-Bulnes | 42 |
trupan | 43 |
Tubul | 41 |
Tucapel | 43 |
Unihue | 41 |
Vegas de Itata | 42 |
Villa Mercedes | 43 |
Villa Pehuen | 41 |
Villucura | 43 |
Yumbel | 43 |
Yungay | 42 |
Ñancul | 45 |
Allipen | 45 |
Almagro | 45 |
Ancahual | 45 |
Angol | 45 |
Antuco | 43 |
Barros Arana | 45 |
Caburga | 45 |
Cahuinpangue | 45 |
Cajon | 45 |
California | 45 |
Capitan Pastene | 45 |
Carahue | 45 |
Carilafquen | 45 |
Casahue | 45 |
Catripulli | 45 |
Chanlelfu | 45 |
Cherquenco | 45 |
Cholchol | 45 |
Choroico | 45 |
Coipue | 45 |
Collimallin | 45 |
Collipulli | 45 |
Copihuelpe | 45 |
Cunco | 45 |
Curacautin | 45 |
Ercilla | 45 |
Esperanza | 45 |
Faja Maisan | 45 |
Curarrehue | 45 |
Galvarino | 45 |
General Lopez | 45 |
Gorbea | 45 |
Hualpin | 45 |
Huiscapi | 45 |
Icalma | 45 |
La Paz | 45 |
Labranza | 45 |
Las Cardas | 45 |
Las Hortensias | 45 |
Lastarria | 45 |
Lautaro | 45 |
Licanray | 45 |
Liucura | 45 |
Loncoche | 45 |
Lonquimay | 45 |
Los Boldos | 45 |
Los Galpones | 45 |
Los Laureles | 45 |
Los Sauces | 45 |
Lumaco | 45 |
Malalcahuello | 45 |
Manzanar | 45 |
Melipeuco | 45 |
Metrenco | 45 |
Mininco | 45 |
Molul Pidenco | 45 |
Monte Verde | 45 |
Nancahue | 45 |
Nehuentue | 45 |
Niagara | 45 |
Nilcahuin | 45 |
Nueva Imperial | 45 |
Nueva Tolten | 45 |
Pailahueque | 45 |
Perquenco | 45 |
Pichipellahuen | 45 |
Pidima | 45 |
Pillanlelbun | 45 |
Pitrufquen | 45 |
Pitrufquen | 45 |
Pua | 45 |
Pucon | 45 |
Puerto Dominguez | 45 |
Puerto Saavedra | 45 |
Puren | 45 |
Quechereguas | 45 |
Quepe | 45 |
Queule | 45 |
Quillen | 45 |
Quino | 45 |
Quitratue | 45 |
Radal | 45 |
Rari-Ruca | 45 |
Renaico | 45 |
Roble Huacho | 45 |
San Patricio | 45 |
San Ramon | 45 |
Santa Ema | 45 |
Santa Julia | 45 |
Selva Oscura | 45 |
Sierra Nevada | 45 |
Temuco | 45 |
Teodoro Schmidt | 45 |
Tijeral | 45 |
traiguen | 45 |
tranapuente | 45 |
trintre | 45 |
tromen Mollulco | 45 |
trovolhue | 45 |
troyo | 45 |
truf-truf | 45 |
Victoria | 45 |
Vilcun | 45 |
Villa Comuy | 45 |
Villa Garcia | 45 |
Villa Quilquen | 45 |
Villa San Pedro | 45 |
Villarrica | 45 |
Villarrica | 45 |
Volcan Llaima | 45 |
Achao | 65 |
Alerce | 65 |
Ancud | 65 |
Antilhue | 63 |
Aucar | 65 |
Calbuco | 65 |
Cancura | 65 |
Cascadas | 63 |
Casma | 65 |
Castro | 65 |
Cayumapu | 63 |
Cayurruca | 63 |
Chacao | 63 |
Chahuilco | 64 |
Chaiten | 65 |
Chonchi | 65 |
Choshuenco | 63 |
Coñaripe | 65 |
Cochamo | 63 |
Contao | 63 |
Corral | 63 |
Corte Alto | 63 |
Crell | 65 |
Crucero (Rio Bueno) | 65 |
Cucao | 63 |
Curaco de Velez | 63 |
Curanue | 63 |
Dalcahue | 65 |
El Amarillo | 63 |
El Maiten | 65 |
Ensenada | 63 |
Entre Lagos | 64 |
Folilco | 63 |
Fresia | 65 |
Frutillar | 65 |
Futalelfu | 63 |
Futrono | 63 |
Huidif | 63 |
Huillinco | 63 |
Ignao | 63 |
Isla Huar | 63 |
Isla Maillen | 63 |
La Union | 64 |
Lago Ranco | 63 |
Lanco | 63 |
Liquiñe | 75 |
Llanquihue | 65 |
Llau Llao | 63 |
Llifen | 63 |
Loncotoro | 65 |
Los Chilcos | 63 |
Los Molinos | 63 |
Los Muermos | 65 |
Los Negros | 64 |
Los Lagos | 63 |
Los Pellines | 65 |
Mafil | 63 |
Malalhue | 63 |
Malihue | 63 |
Maullin | 65 |
Mechuque | 63 |
Mehuin | 65 |
Melefquen | 63 |
Neltume | 63 |
Niebla | 63 |
Nueva Braunau | 65 |
Osorno | 64 |
Paillaco | 63 |
Pajaritos | 63 |
Palena | 63 |
Panguipulli | 63 |
Pargua | 63 |
Pelchuquin | 63 |
Petrohue | 65 |
Pichi-Damas | 64 |
Pichil | 63 |
Pichirropulli | 64 |
Pichoy | 63 |
Pitriuco | 63 |
Puaucho | 65 |
Puerto Cardenas | 63 |
Puerto Montt | 65 |
Puerto Octay | 64 |
Puerto Ramirez | 63 |
Puerto Varas | 65 |
Purranque | 64 |
Puqueldon | 63 |
Queilen | 63 |
Quellon | 65 |
Quemchi | 65 |
Quenac | 63 |
Quenuir | 63 |
Reumen | 63 |
Riñinahue | 63 |
Riachuelo | 64 |
Rilan | 63 |
Rio Bueno | 64 |
Rio Frio | 63 |
Rio Negro | 64 |
Rio Negro Hornopiren | 65 |
S.Jose de La Mariqui | 63 |
San Pablo | 64 |
Santa Rosa | 63 |
Tegualda | 65 |
Tenaun | 63 |
trafun | 63 |
trapi | 63 |
trumao | 64 |
Valdivia | 63 |
Villa Santa Lucia | 63 |
Villa Vanguardia | 63 |
Vivanco | 63 |
Volcan Osorno | 63 |
Yaldad | 63 |
Bahia Murta | 67 |
Balmaceda | 67 |
Caleta Andrade | 67 |
Caleta Tortel | 67 |
Chile Chico | 67 |
Coyhaique | 67 |
Lago Cochrane | 67 |
Lago Verde | 67 |
Las Juntas | 67 |
Mallin Grande | 67 |
Melinka | 67 |
P. Raul Marin Balmace | 67 |
Pto. Ingeniero Ibañez | 67 |
Puerto Aguirre | 67 |
Puerto Aysen | 67 |
Puerto Bertrand | 67 |
Puerto Chacabuco | 67 |
Puerto Cisnes | 67 |
Puerto Cristal | 67 |
Puerto Guadal | 67 |
Puerto Sanchez | 67 |
Puerto tranquilo | 67 |
Puyuhuapi | 67 |
Valle Simpson | 67 |
Villa Ñirihuao | 67 |
Villa Cerro Castillo | 67 |
Villa Mañihuales | 67 |
Villa O'higgins | 67 |
Villa Ortega | 67 |
Villa Tapera | 67 |
Agua Fresca | 61 |
Cañadon Grande | 61 |
Cabeza de Mar | 61 |
Cameron | 61 |
Cerro Castillo | 61 |
Cerro Dorotea | 61 |
Cerro Sombrero | 61 |
Casas Viejas | 61 |
Monte Aymond | 61 |
Morro Chico | 61 |
Porvenir | 61 |
Posesion | 61 |
Primera Angostura | 61 |
Puerto Natales | 61 |
Puerto Williams | 61 |
Punta Arenas | 61 |
Punta Delgada | 61 |
San Sebastian | 61 |
Torres de Paine | 61 |
tres Pasos | 61 |
Villa Tehuelches | 61 |
Metropolitan region
City | Code |
---|---|
Alhue | 2 |
Batuco | 2 |
Buin | 2 |
Caleu | 2 |
Cerrillos | 2 |
Codigua | 2 |
Colina | 2 |
Curacavi | 2 |
El Bollenar | 2 |
El Monte | 2 |
El Paico | 2 |
El Canelo | 2 |
El Romeral | 2 |
El Volcan | 2 |
Hospital | 2 |
Isla de Maipo | 2 |
La Obra | 2 |
Mallarauco | 2 |
Malloco | 2 |
Maria Pinto | 2 |
Melipilla | 2 |
Melocoton | 2 |
Padre Hurtado | 2 |
Paine | 2 |
Peñaflor | 2 |
Polpaico | 2 |
Pomaire | 2 |
Puangue | 2 |
Puangue Alto | 2 |
Rrungue | 2 |
San Alfonso | 2 |
San Gabriel | 2 |
San Jose de Maipo | 2 |
Santa Ana | 2 |
Santiago | 2 |
Sn Jose de Melipilla | 2 |
Sn Pedro de Melipilla | 2 |
Talagante | 2 |
Til Til | 2 |
Valdivia de Paine | 2 |
Calling from Chile internationally (long distance) it is necessary to choose the carrier for international long-distance calls every time (rates vary). Long-distance carriers have a prefix that must be dialed when calling long distance: XXX + 0 + country code + area + phone
Click the column headers to sort!Code | Carrier |
---|---|
110 | Claro Chile |
111 | VTR Chile |
112 | Convergia Chile |
113 | Transam |
114 | E-Newcarrier.com Chile |
115 | Empresa de Telecomunicaciones Netonone |
116 | Heilsberg |
119 | Concert Chile |
120 | Globus |
121 | Telefónica del Sur |
122 | Gtd Manquehue |
123 | Entel Larga Distancia |
124 | GSP Chile |
125 | Equant Chile |
127 | Sur Telecomunicaciones |
151 | Astro |
153 | STEL-CHILE S.A |
154 | MiCarrier Telecomunicaciones |
155 | Claro Chile |
158 | Fibersat |
169 | Carrier 169 |
170 | Impsat Chile |
170 | Global Crossing |
171 | Claro Chile |
176 | NetChile |
177 | Empresa de Transporte de Señales |
180 | Hogar de Cristo |
181 | Movistar |
188 | Telefónica CTC |